Use the following list of Boat Equipment as a check that all the essentials are provided by the Yacht Charter Companies and also to decide what to bring with you.
General |
Yes | No | Notes |
|---|---|---|---|
| Autopilot | |||
| Swim ladder & deck shower | |||
| Bimini | |||
| CD player | |||
| Charts & cruising guide or Almanac | |||
| Electric anchor windlass | |||
| GPS | |||
| Hot & cold water | |||
| Electric refrigerator | |||
| In mast furling or slab reefing mainsail | Sail boat only | ||
| Roller furling genoa | Sail boat only | ||
| Tender | |||
| VHF radio | |||
Safety Equipment |
|||
| Distress flares | |||
| Emergency tiller | |||
| Fire extinguishers | |||
| First aid kit | |||
| Grab bag | |||
| Harnesses | |||
| Life belt | |||
| Life jackets | |||
| Liferaft | |||
| Tool kit | |||
| Torches | |||
Navigational and Electrical Equipment |
|||
| Autopilot | |||
| Barometer | |||
| Binoculars | |||
| Charts & cruising guide or Almanac | |||
| Chart Plotter | |||
| Depth sounder | |||
| Depth sounder | |||
| Electric bilge pump | |||
| 12 volt cigarette lighter socket which can take mobile phone chargers | |||
| 220 volt shore power | |||
| GPS | |||
| Hand bearing compass | |||
| Harbour handbooks | |||
| Log/speedo | |||
| Manual Bilge Pump | |||
| Plotter and dividers | |||
| Radar | |||
| Steering compass | |||
| Wind Instruments | |||
| VHF radio equipment | |||
Deck Equipment |
|||
| Awning | |||
| Bimini | |||
| Boarding ladder | |||
| Boat hook | |||
| Boatswain’s chair | |||
| Deck shower | |||
| Dinghy | |||
| Electric windlass | |||
| Fenders | |||
| Mooring lines | |||
| Navigation lights | |||
| Roller-furling genoa | Sail boat only | ||
| Roller-furling or slab reefing mainsail | Sail boat only | ||
| Spare anchor | |||
Galley Equipment |
|||
| Cutlery | |||
| Dishes | |||
| Electric refrigerator | |||
| Hot & cold water | |||
| Oven | |||
| Pots and pans | |||
| Sink | |||
Bedding |
|||
| Blankets | |||
| Pillowcases | |||
| Pillows | |||
| Sheets | |||
| Towels |